- Home
- Specials
- Day Tours
- Holiday Tours
- Safari Packages
- 4 x 4 Adventures
- Shuttle Service
- Vehicle Hire
- Conference and Weddings
Patcha
Safaris
“Say where – we’ll take you there”
Under Con
Daytours Pricelist
|
DAY TOURS
Half days: Morning: 09:00 Afternoon: 14:00 ± 3-4 hours |
Private tour. | PTA departure | JHB departure | Duration |
| JHB. Departures: R100 pp extra. | Min 2 Pax. pp | |||
| Soweto tour. (Half day) | R 650.pp | 08:30 / 13:00 | 09:30 / 13:45 | 4 hours |
| (Half day with lunch) | R 800.pp | 08:30 | 09:30 | 4 ½ hours |
| (Full day with lunch) | R 1 300.pp | 08:30 | 09:30 | 8 hours |
| Apartheids.(Half day) | R 800.pp | 08:30 / 13:00 | 09:30 / 13:45 | 3 – 4 hours |
| Gold reef city (Half day) | R 900.pp | 08:30 / 13:00 | 09:30 / 13:45 | 3 –4 ½ hours |
| Any 2 of the above 3, half day tours (Full day) | R 1 200.pp | 08:30 | 09:30 | 8 hours |
| (With lunch) | R 1 300.pp | |||
| Apartheid and JHB (Full day) | R 1 200.pp | 08:30 | 09:30 | 8 hours |
| (With lunch) | R 1 300.pp | |||
| Sun City. (Full day) | R 1 400.pp | 08:00 | 07:00 | 10 –12 hours |
| Full day Sun City & Pilanesberg. (Full day) | R 1 550.pp | 07:30 | 06:30 | 10 – 12hours |
| Pilanesberg.(Full day) | R 1 450.pp | 07:30 | 06:30 | 10 – 12 hours |
| (with lunch) | R 1 550.pp | |||
| Pretoria, Half day tour without lunch | R 650.pp | 09:00 / 14:00 | 08:00 / 13:00 | 3 – 4 hours |
| Pretoria, (Half day tour with lunch) | R 900.pp | 09:00 | 08:00 | 3 - 4 hours |
| COMBINED: Pretoria tour & Cullinan Diamond Mine. (Full day) | R 1 200.pp | 09:00 | 08:00 | 8 hours |
| (With lunch) | R 1 300.pp | |||
| Cullinan Mine. (Half day) | R 750.pp | 09:00 / 14:00 | 08:00 / 13:00 | 3 – 4 hours |
| Cullinan Mine. (Half day with lunch) | R 900.pp | 09:00 | 08:00 | 3 – 4 hours |
| Cullinan Mine – underground. | R 1 600.pp | 06:30 / 09:30 | 05:30 / 08:30 | 4 ½ hours |
| Lesedi Culture Village.(Half day) | R 1 100.pp | 10:00 / 14:30 | 10:00 / 14:30 | 5 – 6 hours |
| Lesedi Culture Village.(Half day, Lunch/ dinner included ) | R 1 250.pp | 10:00 / 14:30 | 10:00 / 14:30 | 5 – 6 hours |
| Lion Park.(Half day) | R 900.pp | 08:30 / 13:00 | 09:00 / 12:00 | 4 hours |
| De Wildt Cheetah farm ( Half day) | R 900.pp | 07:30 / 12:30 | 06:30 / 11:30 | 4 ½ - 6 ½ |
| De Wildt Cheetah farm with morning run (Half day) 07:00/ 12:00 | R 1 000.pp | 07:00 / 12:00 | 06:00 | 4½ + ½ for run |
| Wildlife centre | R 1 230.pp | 07:30 / 12:30 | 06:30 / 11:30 | 4 – 6 hours |
| Wildlife centre + De Wildt Cheetah farm | R 1 800.pp | 07:30 / 12:30 | 06:30 / 11:30 | 4 – 6 hours |
| Wildlife centre + Cradle of humankind | R 1 950.pp | 08:30 / 13:00 | 09:00 / 12:00 | 5 – 8 hours |
| * Lion & Rhino Park. (Half day) | R 775.pp | 08:30 / 13:00 | 09:00 / 12:00 | 4 hours |
| * Wonder Caves. (Half day) | R 775.pp | 08:30 / 13:00 | 09:00 / 12:00 | 4 ½ hours |
| * Sterkfontein caves. (Half day) | R 775.pp | 08:30 / 13:00 | 09:00 / 12:00 | 4 ½ hours |
| * Cradle of humankind - Maropeng | R 775.pp | 08:30 | 08:00 | 4 ½ hours |
| Any of the above 4 half day tours with lunch. | R 925.pp | 08:30 | 08:00 | 4 ½ hours |
| Any 3 of the 4 * above half day tours. (Full day with lunch) | R1 600.pp | 08:30 | 08:00 | 8 hours |
| Elephant Sanctuary. (Half day) | R1 650.pp | 08:00/ 12:30 | 07:30 | 6 hours |
| Elephant Sanctuary & Bush Baby’s (Full day) | R1 990.pp | 08:00/ 12:30 | 07:30 | 8 hours |
| Hartebeespoort dam Adventure | R 900.pp | 08:30 | 08:00 | 8 hours |
| Shopping tour - Sandton City. | R 280.pp | t.b.a by Pax | t.b.a by Pax | 3 ½ hours |
| Magalies Canopy Tour. | R 950.pp | 07:30 | 07:00 | 3 ½ - 5 hours |
| Botshabelo Cultural Village - Middelburg | R 980.pp | 07:30 | 07:00 | 8 hours |
| Tswaing Crater Adventure trail. (Full day) | R 750.pp | 08:00 | 08:00 | 8 hours |
| Kruger National Park. (R4400p single supliment) | R 2 350.pp | 04:00 | 04:00 | 14 –16 hours |
| Botanical gardens | R 600.pp | 9:00/ 12:30 | 08:00/ 12:00 | 4 hours |
Standard terms and conditions apply


